Difference between revisions of "User:Dragonsdoom"
Dragonsdoom (talk | contribs) |
Dragonsdoom (talk | contribs) |
||
Line 37: | Line 37: | ||
1,[Row1] | 1,[Row1] | ||
1,[Row2] | 1,[Row2] | ||
+ | 1,[Row3] | ||
+ | 1,[Row4] | ||
+ | 1,[Row5] | ||
+ | 1,[Row6] | ||
+ | 1,[Row7] | ||
+ | 1,[Row8] | ||
;Row1 | ;Row1 | ||
1,Silver | 1,Silver | ||
1,Simple tools & very simple weapons | 1,Simple tools & very simple weapons | ||
− | + | 2,Hide | |
1,Food | 1,Food | ||
1,Construction materials | 1,Construction materials | ||
Line 48: | Line 54: | ||
1,Hats, gloves | 1,Hats, gloves | ||
1,Bronze | 1,Bronze | ||
− | + | 2,Simple weapons, intermediate tools | |
1,Boots, cloaks | 1,Boots, cloaks | ||
1,Booze | 1,Booze | ||
Line 55: | Line 61: | ||
1,Keys, maps | 1,Keys, maps | ||
1,Empty glass | 1,Empty glass | ||
− | + | 2,Martial weapons | |
1,light armor, shields, crossbows | 1,light armor, shields, crossbows | ||
1,textiles | 1,textiles | ||
Line 62: | Line 68: | ||
1,Silver jewelery | 1,Silver jewelery | ||
1,Spices, Alchemy | 1,Spices, Alchemy | ||
− | + | 2,Copper | |
1,Fur | 1,Fur | ||
1,Fancy Furniture | 1,Fancy Furniture | ||
Line 69: | Line 75: | ||
1,Semi-precious gems and ores | 1,Semi-precious gems and ores | ||
1,Silver clothing and tools | 1,Silver clothing and tools | ||
− | + | 2,Steel weapons | |
1,horns and antlers | 1,horns and antlers | ||
1,medium armor | 1,medium armor | ||
Line 76: | Line 82: | ||
1,Gold jewelry | 1,Gold jewelry | ||
1,Scents, perfumes | 1,Scents, perfumes | ||
− | + | 2,Silver coinage | |
1,Books | 1,Books | ||
1,Heavy armor | 1,Heavy armor | ||
Line 83: | Line 89: | ||
1,Gemstones | 1,Gemstones | ||
1,Gold clothing and tools | 1,Gold clothing and tools | ||
− | + | 2,Electrum | |
1,Tapestry | 1,Tapestry | ||
1,Statuary | 1,Statuary | ||
Line 90: | Line 96: | ||
1,Gemstones | 1,Gemstones | ||
1,Drugs/poison | 1,Drugs/poison | ||
− | + | 2,Gold coinage | |
1,Paintings, other art pieces | 1,Paintings, other art pieces | ||
1,Steel armor | 1,Steel armor | ||
</sgtable> | </sgtable> |
Latest revision as of 09:38, 16 January 2015
Hi! I'm Dragonsdoom, I'm a game designer and DM.
Me
Tables Created
- Steampunk Weapons - <sgdisplay iterations="1">[Steampunk Weapons.main]</sgdisplay>
- Risus Cliches - <sgdisplay iterations="1">[Risus Cliches.main]</sgdisplay>
- Covenant - <sgdisplay iterations="1">[Covenant.main]</sgdisplay>
- Ars Magica Books - <sgdisplay iterations="1">[Ars Magica Books.main]</sgdisplay>
- Lab Equipment - <sgdisplay iterations="1">[Lab Equipment.main]</sgdisplay>
- Modern Equipment - <sgdisplay iterations="1">[Modern Equipment.main]</sgdisplay>
- Dungeon Crawl Equipment - <sgdisplay iterations="1">[Dungeon Crawl Equipment.main]</sgdisplay>
- Volumes - <sgdisplay iterations="1">[Volumes.main]</sgdisplay>
- Energies - <sgdisplay iterations="1">[Energies.main]</sgdisplay>
- Weapons - (Portal page)
- Library - (Makes libraries from other generators on the site)
Tables Collaborated
- Doomsday Devices - <sgdisplay iterations="1">[Doomsday Devices.main]</sgdisplay>
- Dungeon Area Name - <sgdisplay iterations="1">[Dungeon Area Name.main]</sgdisplay>
Testing Table
<sgdisplay iterations="10">[main]
</sgdisplay>
<sgtable>
- main
1,[RowNumber]
- RowNumber
1,[Row1] 1,[Row2] 1,[Row3] 1,[Row4] 1,[Row5] 1,[Row6] 1,[Row7] 1,[Row8]
- Row1
1,Silver 1,Simple tools & very simple weapons 2,Hide 1,Food 1,Construction materials
- Row2
1,Hats, gloves 1,Bronze 2,Simple weapons, intermediate tools 1,Boots, cloaks 1,Booze
- Row3
1,Keys, maps 1,Empty glass 2,Martial weapons 1,light armor, shields, crossbows 1,textiles
- Row4
1,Silver jewelery 1,Spices, Alchemy 2,Copper 1,Fur 1,Fancy Furniture
- Row5
1,Semi-precious gems and ores 1,Silver clothing and tools 2,Steel weapons 1,horns and antlers 1,medium armor
- Row6
1,Gold jewelry 1,Scents, perfumes 2,Silver coinage 1,Books 1,Heavy armor
- Row7
1,Gemstones 1,Gold clothing and tools 2,Electrum 1,Tapestry 1,Statuary
- Row8
1,Gemstones 1,Drugs/poison 2,Gold coinage 1,Paintings, other art pieces 1,Steel armor </sgtable>