PDD soldier
From Abulafia Random Generators
(Difference between revisions)
Dave Younce (Talk | contribs) m |
|||
| Line 5: | Line 5: | ||
;main | ;main | ||
| − | 6,LVL0 hp: [0HD] - [armor],[armament] | + | 6,LVL0 hp: [PDD HD.0HD] - [armor],[armament] |
| − | 2,LVL1 hp: [1HD] - [armor],[armament] | + | 2,LVL1 hp: [PDD HD.1HD] - [armor],[armament] |
| − | 1,LVL2 hp: [2HD] - [armor],[armament] | + | 1,LVL2 hp: [PDD HD.2HD] - [armor],[armament] |
;armament | ;armament | ||
| Line 68: | Line 68: | ||
1,dart (plumbata) | 1,dart (plumbata) | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</sgtable> | </sgtable> | ||
Latest revision as of 19:36, 17 December 2011
LVL0 hp: 6 - leather (light - AC 8), poleaxe, heavy mace
LVL0 hp: 6 - leather (light - AC 8), spear, flail
LVL0 hp: 3 - leather (light - AC 8), dagger
LVL2 hp: 13 - scale (medium - AC 7), shield, short sword (sabre)
LVL0 hp: 2 - scale (medium - AC 7), shield, heavy mace
UNIQ5dabcf24adfeb04-sgtable-00000001-QINU