PDD magic item
From Abulafia Random Generators
(Difference between revisions)
m |
|||
| Line 3: | Line 3: | ||
;main | ;main | ||
| − | + | 16,[minor weapon] | |
| − | + | 8,[minor power] | |
| + | 4,[minor power], and [minor power] | ||
| + | 2,[minor weapon], and [minor power] | ||
;minor weapon | ;minor weapon | ||
| Line 17: | Line 19: | ||
3,+1,+3 vs enchanted and magic using creatures | 3,+1,+3 vs enchanted and magic using creatures | ||
1,+1,+4 vs enchanted and magic using creatures | 1,+1,+4 vs enchanted and magic using creatures | ||
| + | |||
| + | ;minor power | ||
| + | 1,adds 1 point to strength while held/worn | ||
| + | 1,adds 1 point to dexterity while held/worn | ||
| + | 3,color spray 3/day | ||
| + | 3,comprehend languages while held | ||
| + | 3,cure light wounds 7/week | ||
| + | 3,darkness (5' radius) 3/day | ||
| + | 2,darkness (10' radius) 3/day | ||
| + | 1,darkness (15' radius) 3/day | ||
| + | 3,detect magic 3/day | ||
| + | 3,detect invisible while held | ||
| + | 4,ESP (30' range) 3/day | ||
| + | 3,ESP (40' range) 3/day | ||
| + | 2,ESP (50' range) 3/day | ||
| + | 1,ESP (60' range) 3/day | ||
| + | 3,feather fall on command | ||
| + | 3,find traps 3/day | ||
| + | 3,fly 1/day | ||
| + | 3,hypnotic pattern 3/day | ||
| + | 3,improved invisibility 1/day | ||
| + | 3,invisibility 3/day | ||
| + | 3,levitate 3/day | ||
| + | 3,light 7/week | ||
| + | 3,mind blank 3/day | ||
| + | 3,obscurement 3/day | ||
| + | 3,pass without trace 1/day | ||
| + | 3,immune to disease | ||
| + | 3,immune to fear | ||
| + | 3,immune to confusion | ||
| + | 3,immune to petrification | ||
| + | 3,immune to poison | ||
| + | 3,immune to gasses | ||
| + | 3,immune to charm, hold, and sleep spells | ||
| + | 3,+2 to all saving rolls while held | ||
| + | 3,speak with animals 3/day | ||
| + | 3,speak with dead 1/day | ||
| + | 3,web 1/day | ||
| + | 3,wizard lock 7/week | ||
| + | 3,animate dead 1/day | ||
;major weapon | ;major weapon | ||
Revision as of 18:36, 28 December 2011
+1
+1
+2
improved invisibility 1/day
animate dead 1/day, and mind blank 3/day
ESP (50' range) 3/day
UNIQ1a686e5f7052e84c-sgtable-00000001-QINU