Difference between revisions of "MonsterParts"
Dave Younce (talk | contribs) |
|||
(24 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | <sgdisplay iterations="30">[main]</sgdisplay> | + | {{purge}} |
+ | {{Cols|3|<ul><sgdisplay iterations="30"><li>{{ia|[main]}}</sgdisplay></ul>}} | ||
<sgtable> | <sgtable> | ||
+ | |||
;main | ;main | ||
+ | 1,[DryGoodsContainer] of [DryGoods]s [DryPackingMethod] | ||
+ | 1,[LiquidContainer] of [Liquids] | ||
1,[OrganContainer] of [Organs]s preserved in [PreservationSubstance] | 1,[OrganContainer] of [Organs]s preserved in [PreservationSubstance] | ||
− | |||
− | |||
1,[PowderContainer] of powdered [Powders] | 1,[PowderContainer] of powdered [Powders] | ||
+ | |||
;StartItemOnly | ;StartItemOnly | ||
− | + | 4,[Organs] | |
− | + | 3,[Liquids] | |
− | + | 2,[DryGoods] | |
− | + | 1,[Powders] Powder | |
+ | |||
;OrganContainer | ;OrganContainer | ||
+ | 1,carafe | ||
+ | 1,cask | ||
+ | 1,keg | ||
+ | 1,large bottle | ||
1,large glass jar | 1,large glass jar | ||
1,reliquary | 1,reliquary | ||
− | + | ||
− | |||
;LiquidContainer | ;LiquidContainer | ||
− | 1, | + | 1,alchemical tube |
− | 1, | + | 1,alembic |
− | 1, | + | 1,barrel |
1,beaker | 1,beaker | ||
+ | 1,boiling (dome-bottomed) flask | ||
+ | 1,carafe | ||
+ | 1,cask | ||
+ | 1,cut-crystal bottle | ||
1,decanter | 1,decanter | ||
− | 1, | + | 1,firkin |
+ | 1,phial | ||
1,sample tube | 1,sample tube | ||
1,small bottle | 1,small bottle | ||
− | 1, | + | 1,stoppered flask |
− | |||
1,stoppered jar | 1,stoppered jar | ||
+ | 1,vial | ||
+ | 1,wineskin | ||
+ | |||
;DryGoodsContainer | ;DryGoodsContainer | ||
+ | 1,barrel | ||
+ | 1,basket | ||
+ | 1,belt pouch | ||
+ | 1,burlap sack | ||
+ | 1,canvas sack | ||
+ | 1,cask | ||
+ | 1,coffer | ||
1,jar | 1,jar | ||
− | |||
− | |||
− | |||
1,leather sack | 1,leather sack | ||
− | |||
− | |||
1,small chest | 1,small chest | ||
+ | |||
;PowderContainer | ;PowderContainer | ||
+ | 1,belt pouch | ||
1,canister | 1,canister | ||
− | |||
1,canvas sack | 1,canvas sack | ||
− | 1, | + | 1,cask |
1,coffer | 1,coffer | ||
− | |||
1,component pouch | 1,component pouch | ||
+ | 1,hemp sack | ||
1,jar | 1,jar | ||
+ | 1,leather sack | ||
+ | |||
;PreservationSubstance | ;PreservationSubstance | ||
5,brine | 5,brine | ||
5,alcohol | 5,alcohol | ||
5,oil | 5,oil | ||
+ | 4,[Liquids] | ||
2,salt packing | 2,salt packing | ||
2,pickling fluid | 2,pickling fluid | ||
Line 56: | Line 76: | ||
2,clear syrup | 2,clear syrup | ||
1,ether | 1,ether | ||
+ | 1,gelatine | ||
+ | 1,an unknown preservative | ||
+ | |||
;DryPackingMethod | ;DryPackingMethod | ||
+ | 11,packed in [pi] | ||
10, | 10, | ||
− | 4, | + | |
− | 4, | + | ;pi |
− | 2, | + | 4,salt |
− | + | 4,sand | |
− | + | 3,straw | |
− | + | 3,wool | |
− | 2, | + | 2,[Powders] |
− | 2, | + | 2,[Utility.Metal] filings and powder |
+ | 2,pistachio shells | ||
+ | 2,rice | ||
+ | 2,wood shavings | ||
+ | 2,pine needles | ||
+ | 1,ashes | ||
+ | 1,hay | ||
+ | 1,sawdust | ||
+ | 1,linen scraps | ||
+ | |||
;Organs | ;Organs | ||
− | + | 200,[HumanoidType] [HumanoidOrgan] | |
− | + | 200,[MonstrousHumanoidType] [HumanoidOrgan] | |
− | + | 175,[GiantType] [HumanoidOrgan] | |
− | + | 100,[MammalianAnimal] [MammalianOrgans] | |
− | + | 50,[MonsterHumanlikeAnatomy] [CommonOrgans] | |
+ | 30,[ReptilianAnimal] [ReptilianOrgans] | ||
+ | 20,[ArthropodAnimal] [ArthropodOrgans] | ||
+ | 20,[AvianAnimal] [AvianOrgans] | ||
+ | 20,[CephalopodAnimal] [CephalopodOrgans] | ||
8,ankheg spittle gland | 8,ankheg spittle gland | ||
8,aranea eye | 8,aranea eye | ||
8,aranea spinneret | 8,aranea spinneret | ||
− | |||
− | |||
8,athach [CommonOrgans] | 8,athach [CommonOrgans] | ||
+ | 8,basilisk [CommonOrgans] | ||
+ | 8,behir tongue | ||
+ | 8,blink dog brain stem | ||
+ | 8,bulette tremorsensory organ | ||
+ | 8,choker [CommonOrgans] | ||
+ | 8,choker tentacle | ||
+ | 8,chuul tentacle | ||
+ | 8,cockatrice [CommonOrgans] | ||
+ | 8,cockatrice head | ||
+ | 8,darkmantle [CommonOrgans] | ||
+ | 8,darkmantle inksac | ||
+ | 8,darkmantle tentacle | ||
+ | 5,gelatinous cube chunk | ||
+ | 5,myconid cap | ||
+ | 5,myconid sap | ||
+ | 4,[Vermin] | ||
+ | 3,[DragonType] [DragonOrgan] | ||
+ | 3,aboleth brain center | ||
+ | 3,aboleth eye | ||
+ | 3,aboleth slime gland | ||
+ | 3,aboleth swim bladder | ||
+ | 3,astral deva heart | ||
3,azer [CommonOrgans] | 3,azer [CommonOrgans] | ||
3,barghest [CommonOrgans] | 3,barghest [CommonOrgans] | ||
3,behir [CommonOrgans] | 3,behir [CommonOrgans] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
3,blink dog [CommonOrgans] | 3,blink dog [CommonOrgans] | ||
3,bodak eye | 3,bodak eye | ||
− | + | 3,chaos beast eye | |
− | |||
− | |||
− | |||
3,chaos beast tentacle | 3,chaos beast tentacle | ||
− | |||
3,chimera [CommonOrgans] | 3,chimera [CommonOrgans] | ||
− | |||
− | |||
− | |||
3,chuul [CommonOrgans] | 3,chuul [CommonOrgans] | ||
− | |||
− | |||
3,couatl [CommonOrgans] | 3,couatl [CommonOrgans] | ||
− | + | 3,hound archon ear | |
− | + | 3,hound archon heart | |
− | + | 3,jabberwock [CommonOrgans] | |
− | + | 3,planetar heart | |
− | + | 3,solar heart | |
− | + | 1,bulette [CommonOrgans] | |
+ | 1,cryohydra breath weapon gland | ||
+ | 1,destrachan [CommonOrgans] | ||
1,destrachan vocal chords | 1,destrachan vocal chords | ||
− | 1, | + | 1,drider [CommonOrgans] |
− | |||
− | |||
− | |||
1,drider spinneret | 1,drider spinneret | ||
− | |||
1,ettercap [CommonOrgans] | 1,ettercap [CommonOrgans] | ||
1,formian antennae | 1,formian antennae | ||
+ | 1,frost worm mandible | ||
1,frost worm sound nodule | 1,frost worm sound nodule | ||
− | |||
− | |||
− | |||
1,gibbering mouther eye | 1,gibbering mouther eye | ||
1,gibbering mouther tongue | 1,gibbering mouther tongue | ||
1,girallon [CommonOrgans] | 1,girallon [CommonOrgans] | ||
1,gray render [CommonOrgans] | 1,gray render [CommonOrgans] | ||
+ | 1,grick [CommonOrgans] | ||
+ | 1,grick beak | ||
1,grick tentacle | 1,grick tentacle | ||
− | |||
− | |||
1,griffon [CommonOrgans] | 1,griffon [CommonOrgans] | ||
1,hell hound [CommonOrgans] | 1,hell hound [CommonOrgans] | ||
Line 135: | Line 173: | ||
1,howler [CommonOrgans] | 1,howler [CommonOrgans] | ||
1,hydra [CommonOrgans] | 1,hydra [CommonOrgans] | ||
+ | 1,kraken [CommonOrgans] | ||
1,kraken tentacle | 1,kraken tentacle | ||
− | |||
1,krenshar [CommonOrgans] | 1,krenshar [CommonOrgans] | ||
− | |||
1,manticore [CommonOrgans] | 1,manticore [CommonOrgans] | ||
1,medusa snakes | 1,medusa snakes | ||
− | |||
− | |||
− | |||
1,naga [CommonOrgans] | 1,naga [CommonOrgans] | ||
− | 1, | + | 1,otyugh tentacle |
1,owlbear [CommonOrgans] | 1,owlbear [CommonOrgans] | ||
1,owlbear beak | 1,owlbear beak | ||
1,pegasus [CommonOrgans] | 1,pegasus [CommonOrgans] | ||
+ | 1,pyrohydra breath weapon gland | ||
1,rakshasa [CommonOrgans] | 1,rakshasa [CommonOrgans] | ||
1,remorhaz [CommonOrgans] | 1,remorhaz [CommonOrgans] | ||
+ | 1,remorhaz heat gland | ||
+ | 1,roper eye | ||
+ | 1,roper tentacle | ||
+ | 1,rust monster [CommonOrgans] | ||
1,rust monster antenna | 1,rust monster antenna | ||
− | 1, | + | 1,salamander heart |
+ | 1,shrieker mushroom | ||
1,skum [CommonOrgans] | 1,skum [CommonOrgans] | ||
1,spider eater [CommonOrgans] | 1,spider eater [CommonOrgans] | ||
1,triton [CommonOrgans] | 1,triton [CommonOrgans] | ||
− | 1, | + | 1,violet fungus mushroom |
− | + | 1,whole grig | |
− | + | 1,whole stirge | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | 1,grig | ||
− | 1,stirge | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
;Liquids | ;Liquids | ||
− | + | 200,[HumanoidType] [HumanoidLiquids] | |
− | + | 200,[MonstrousHumanoidType] [HumanoidLiquids] | |
− | + | 170,[GiantType] [HumanoidLiquids] | |
− | + | 100,[MammalianAnimal] [MammalianLiquids] | |
− | + | 50,[MonsterHumanlikeAnatomy] [CommonLiquids] | |
− | + | 30,[ReptilianAnimal] [ReptilianLiquids] | |
− | + | 20,[ArthropodAnimal] [ArthropodLiquids] | |
− | + | 20,[AvianAnimal] [AvianLiquids] | |
− | + | 20,[CephalopodAnimal] [CephalopodLiquids] | |
− | + | 20,[DragonType] [CommonLiquids] | |
+ | 10,[DragonType] blood | ||
+ | 8,ankheg bile | ||
8,ankheg spittle | 8,ankheg spittle | ||
− | 8, | + | 8,aranea poison |
8,aranea webfluid | 8,aranea webfluid | ||
− | |||
− | |||
− | |||
8,assassin vine sap | 8,assassin vine sap | ||
8,athach poison | 8,athach poison | ||
− | |||
− | |||
− | |||
8,basilisk [CommonLiquids] | 8,basilisk [CommonLiquids] | ||
− | |||
− | |||
8,blink dog [CommonLiquids] | 8,blink dog [CommonLiquids] | ||
8,bulette stomach acid | 8,bulette stomach acid | ||
+ | 8,choker [CommonLiquids] | ||
8,chuul spittle | 8,chuul spittle | ||
− | |||
− | |||
8,cockatrice [CommonLiquids] | 8,cockatrice [CommonLiquids] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
8,destrachan [CommonLiquids] | 8,destrachan [CommonLiquids] | ||
− | |||
− | |||
8,ettercap [CommonLiquids] | 8,ettercap [CommonLiquids] | ||
8,girallon [CommonLiquids] | 8,girallon [CommonLiquids] | ||
− | |||
8,grick [CommonLiquids] | 8,grick [CommonLiquids] | ||
8,griffon [CommonLiquids] | 8,griffon [CommonLiquids] | ||
Line 222: | Line 232: | ||
8,hippogriff [CommonLiquids] | 8,hippogriff [CommonLiquids] | ||
8,howler [CommonLiquids] | 8,howler [CommonLiquids] | ||
+ | 8,krenshar [CommonLiquids] | ||
+ | 8,owlbear [CommonLiquids] | ||
+ | 8,pegasus [CommonLiquids] | ||
+ | 8,purple worm digestive juice | ||
+ | 8,troglodyte musk oil | ||
+ | 4,jabberwock [CommonLiquids] | ||
+ | 3,aboleth bile | ||
+ | 3,aboleth blood | ||
+ | 3,aboleth mucus | ||
+ | 3,aboleth slime | ||
+ | 3,athach [HumanoidLiquids] | ||
+ | 3,azer blood | ||
+ | 3,barghest [CommonLiquids] | ||
+ | 3,behir [CommonLiquids] | ||
+ | 3,chimera [CommonLiquids] | ||
+ | 3,couatl poison | ||
+ | 3,digester fluid | ||
+ | 3,gray render [CommonLiquids] | ||
3,hydra [CommonLiquids] | 3,hydra [CommonLiquids] | ||
− | |||
− | |||
3,manticore [CommonLiquids] | 3,manticore [CommonLiquids] | ||
3,medusa [CommonLiquids] | 3,medusa [CommonLiquids] | ||
− | |||
− | |||
3,naga [CommonLiquids] | 3,naga [CommonLiquids] | ||
− | |||
− | |||
− | |||
− | |||
3,rust monster [CommonLiquids] | 3,rust monster [CommonLiquids] | ||
3,skum [CommonLiquids] | 3,skum [CommonLiquids] | ||
− | |||
− | |||
3,treant sap | 3,treant sap | ||
− | + | 2,rakshasa [CommonLiquids] | |
− | + | 2,remorhaz [CommonLiquids] | |
− | + | 1,astral deva blood | |
− | + | 1,astral deva tears | |
− | + | 1,ghaele blood | |
− | + | 1,ghaele tears | |
+ | 1,hound archon tear | ||
+ | 1,planetar blood | ||
+ | 1,planetar tears | ||
+ | 1,solar blood | ||
+ | 1,solar tears | ||
+ | 1,trumpet archon tear | ||
+ | |||
;DryGoods | ;DryGoods | ||
− | + | 50,[HumanoidType] [HumanoidDryGoods] | |
− | + | 50,[MammalianAnimal] [MammalianDryGoods] | |
− | + | 20,[DragonType] claw | |
− | + | 20,[DragonType] scale | |
− | + | 20,[DragonType] tooth | |
+ | 20,[ReptilianAnimal] [ReptilianDryGoods] | ||
+ | 10,[ArthropodAnimal] [ArthropodDryGoods] | ||
+ | 10,[AvianAnimal] [AvianDryGoods] | ||
+ | 10,[CephalopodAnimal] [CephalopodDryGoods] | ||
+ | 10,[MonstrousHumanoidType] [HumanoidDryGoods] | ||
+ | 6,[GiantType] [HumanoidDryGoods] | ||
+ | 5,[DragonType] bone | ||
+ | 5,[DragonType] gizzard stone | ||
5,ankheg claw | 5,ankheg claw | ||
− | |||
5,arrowhawk feather | 5,arrowhawk feather | ||
5,assassin vine leaf | 5,assassin vine leaf | ||
5,barghest hair | 5,barghest hair | ||
+ | 5,basilisk scale | ||
5,basilisk spine | 5,basilisk spine | ||
− | |||
5,behir scale | 5,behir scale | ||
5,bugbear claw | 5,bugbear claw | ||
Line 264: | Line 296: | ||
5,cockatrice beak | 5,cockatrice beak | ||
5,cockatrice foot | 5,cockatrice foot | ||
− | |||
− | |||
− | |||
− | |||
− | |||
5,delver claw | 5,delver claw | ||
− | + | 5,djinnie beard hair | |
− | + | 5,drow elf ear | |
− | |||
− | 5, | ||
− | 5, | ||
5,dryad hair | 5,dryad hair | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
5,dwarf beard hair | 5,dwarf beard hair | ||
− | 5, | + | 5,efreet horn |
− | |||
5,elf ear | 5,elf ear | ||
− | |||
5,ethereal marauder tooth | 5,ethereal marauder tooth | ||
+ | 5,ettercap [HumanoidDryGoods] | ||
5,ettercap claw | 5,ettercap claw | ||
− | |||
5,formian antennae | 5,formian antennae | ||
− | |||
− | |||
5,ghoul tooth | 5,ghoul tooth | ||
+ | 5,giant eagle feather | ||
+ | 5,giant owl feather | ||
5,girallon hair | 5,girallon hair | ||
5,gnoll ear | 5,gnoll ear | ||
5,goblin ear | 5,goblin ear | ||
+ | 5,gray render claw | ||
+ | 5,grick beak | ||
+ | 5,griffon feather | ||
+ | 5,griffon talon | ||
5,hag hair | 5,hag hair | ||
+ | 5,harpy hair | ||
5,harpy talon | 5,harpy talon | ||
− | 5, | + | 5,hippogriff feather |
5,hippogriff talon | 5,hippogriff talon | ||
5,howler claw | 5,howler claw | ||
+ | 5,howler spine | ||
+ | 5,jabberwock claw | ||
+ | 5,jabberwock tooth | ||
5,krenshar hair | 5,krenshar hair | ||
5,kuo-toa scale | 5,kuo-toa scale | ||
Line 315: | Line 335: | ||
5,nymph hair | 5,nymph hair | ||
5,owlbear claw | 5,owlbear claw | ||
+ | 5,owlbear feather | ||
+ | 5,pegasus feather | ||
+ | 5,phoenix feather | ||
+ | 5,pixie wing | ||
5,remorhaz scale | 5,remorhaz scale | ||
+ | 5,roc feather | ||
5,satyr hoof | 5,satyr hoof | ||
5,sphinx feather | 5,sphinx feather | ||
− | 5, | + | 5,treant bark |
− | |||
5,treant leaf | 5,treant leaf | ||
− | 5, | + | 5,withered [HumanoidType] finger |
+ | 3,achaierai feather | ||
+ | 3,achaierai talon | ||
2,unicorn horn | 2,unicorn horn | ||
− | + | 1,astral deva feather | |
− | + | 1,couatl feather | |
− | + | 1,planetar feather | |
− | + | 1,solar feather | |
− | + | 1,trumpet archon feather | |
+ | |||
;Powders | ;Powders | ||
+ | 10,[HumanoidType] bone meal | ||
+ | 10,[MonstrousHumanoidType] bone meal | ||
+ | 8,[DragonType] claw | ||
+ | 8,[DragonType] tooth | ||
+ | 6,[GiantType] bone meal | ||
5,achaierai talon | 5,achaierai talon | ||
+ | 5,ankheg chitin | ||
5,ankheg claw | 5,ankheg claw | ||
− | |||
5,athach tooth | 5,athach tooth | ||
5,basilisk spine | 5,basilisk spine | ||
Line 340: | Line 372: | ||
5,chuul chitin | 5,chuul chitin | ||
5,cockatrice claw | 5,cockatrice claw | ||
− | |||
− | |||
− | |||
5,delver claw | 5,delver claw | ||
5,destrachan claw | 5,destrachan claw | ||
5,digester claw | 5,digester claw | ||
− | 5, | + | 5,giant bee pollen |
− | |||
− | |||
5,minotaur horn | 5,minotaur horn | ||
+ | 5,pixie dust | ||
5,unicorn horn | 5,unicorn horn | ||
− | + | 2,[DragonType] bone meal | |
+ | 1,[Dragontype] scales | ||
+ | 1,lich skull | ||
+ | |||
;CommonOrgans | ;CommonOrgans | ||
+ | 6,heart | ||
5,eye | 5,eye | ||
+ | 4,brain | ||
4,tongue | 4,tongue | ||
− | + | 1,gland | |
+ | 1,kidney | ||
+ | 1,liver | ||
+ | 1,lung | ||
+ | 1,reproductive organ | ||
1,spleen | 1,spleen | ||
− | + | 1,stomach | |
+ | |||
;CommonLiquids | ;CommonLiquids | ||
10,blood | 10,blood | ||
6,bile | 6,bile | ||
5,stomach acid | 5,stomach acid | ||
+ | 3,urine | ||
2,spittle | 2,spittle | ||
+ | 1,pus | ||
1,spinal fluid | 1,spinal fluid | ||
− | 1, | + | 1,tears |
+ | |||
;HumanoidType | ;HumanoidType | ||
+ | 60,goblin | ||
+ | 60,human | ||
+ | 60,kobold | ||
+ | 60,orc | ||
50,bugbear | 50,bugbear | ||
50,dwarf | 50,dwarf | ||
− | |||
− | |||
− | |||
− | |||
− | |||
50,gnoll | 50,gnoll | ||
50,gnome | 50,gnome | ||
− | |||
50,halfling | 50,halfling | ||
50,hobgoblin | 50,hobgoblin | ||
− | |||
− | |||
50,lizardfolk | 50,lizardfolk | ||
− | |||
45,merfolk | 45,merfolk | ||
− | + | 40,duergar | |
+ | 40,elf | ||
40,troglodyte | 40,troglodyte | ||
− | + | 30,drow | |
− | 30, | + | 30,locathah |
− | + | 3,doppelgänger | |
− | |||
− | |||
2,changeling | 2,changeling | ||
− | + | ||
− | |||
− | |||
;HumanoidOrgan | ;HumanoidOrgan | ||
− | |||
10,heart | 10,heart | ||
+ | 10,brain | ||
+ | 7,eye | ||
5,liver | 5,liver | ||
5,spleen | 5,spleen | ||
− | |||
− | |||
3,pancreas | 3,pancreas | ||
− | + | 3,tongue | |
2,bladder | 2,bladder | ||
− | |||
− | |||
2,ear | 2,ear | ||
2,finger | 2,finger | ||
+ | 2,gland | ||
+ | 2,kidney | ||
2,toe | 2,toe | ||
+ | 1,lung | ||
+ | 1,stomach | ||
+ | 1,testes | ||
+ | |||
;HumanoidLiquids | ;HumanoidLiquids | ||
10,blood | 10,blood | ||
+ | 4,bile | ||
4,urine | 4,urine | ||
− | + | 2,sweat | |
− | |||
2,tears | 2,tears | ||
+ | 1,pus | ||
1,spinal fluid | 1,spinal fluid | ||
+ | 1,spittle | ||
1,stomach acid | 1,stomach acid | ||
− | + | ||
− | |||
;HumanoidDryGoods | ;HumanoidDryGoods | ||
− | |||
1,bone | 1,bone | ||
+ | 1,ear | ||
1,skull | 1,skull | ||
+ | 1,tooth | ||
+ | |||
;MonstrousHumanoidType | ;MonstrousHumanoidType | ||
60,centaur | 60,centaur | ||
− | + | 60,sahaugin | |
− | + | 50,goblin | |
− | + | 50,kuo-toa | |
+ | 50,minotaur | ||
40,grimlock | 40,grimlock | ||
40,hag | 40,hag | ||
40,harpy | 40,harpy | ||
− | + | 40,wemic | |
30,medusa | 30,medusa | ||
− | + | 20,derro | |
− | + | 20,desmodu | |
− | + | 20,doppelgänger | |
− | + | 10,aarakocra | |
10,goatfolk | 10,goatfolk | ||
− | + | 10,kopru | |
− | 10, | + | 10,loxo |
+ | 10,scorpionfolk | ||
+ | 10,thri-kreen | ||
+ | 6,firenewt | ||
+ | 5,abeil | ||
5,alaghi | 5,alaghi | ||
+ | 5,boggle | ||
5,chitine | 5,chitine | ||
5,dekanter goblin | 5,dekanter goblin | ||
− | + | 5,gargoyle | |
5,groundling | 5,groundling | ||
5,meazel | 5,meazel | ||
+ | 5,ormyrr | ||
5,quaggoth | 5,quaggoth | ||
− | + | 5,yakfolk | |
− | 5, | + | 2,armand |
− | |||
2,braxat | 2,braxat | ||
− | + | 1,witchknife | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
;GiantType | ;GiantType | ||
+ | 100,ogre | ||
100,troll | 100,troll | ||
− | |||
60,ettin | 60,ettin | ||
+ | 30,hill giant | ||
30,ogre mage | 30,ogre mage | ||
− | + | 20,forest troll | |
− | |||
10,cloud giant | 10,cloud giant | ||
10,fire giant | 10,fire giant | ||
+ | 10,frost giant | ||
10,storm giant | 10,storm giant | ||
+ | 6,fog giant | ||
+ | 5,sand giant | ||
+ | 5,skullcrusher ogre | ||
+ | 5,stone giant | ||
4,cave troll | 4,cave troll | ||
+ | 4,geriviar | ||
4,war troll | 4,war troll | ||
+ | 2,phaerlin giant | ||
1,death giant | 1,death giant | ||
1,eldritch giant | 1,eldritch giant | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
;MonsterHumanlikeAnatomy | ;MonsterHumanlikeAnatomy | ||
+ | 1,hybsil | ||
+ | 1,jermlaine | ||
1,lamia | 1,lamia | ||
+ | 1,nymph | ||
1,satyr | 1,satyr | ||
− | 1, | + | 1,sirine |
− | 1, | + | 1,triton |
1,werebat | 1,werebat | ||
+ | 1,werebear | ||
+ | 1,wereboar | ||
1,werecrocodile | 1,werecrocodile | ||
+ | 1,wererat | ||
1,wereshark | 1,wereshark | ||
1,werewolf | 1,werewolf | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
;DragonType | ;DragonType | ||
− | 1, | + | 4,Dragon |
+ | 1,Jabberwock | ||
+ | 1,Wyvern | ||
+ | |||
;DragonOrgan | ;DragonOrgan | ||
3,heart | 3,heart | ||
Line 504: | Line 549: | ||
1,spleen | 1,spleen | ||
3,eye | 3,eye | ||
+ | |||
;ReptilianAnimal | ;ReptilianAnimal | ||
+ | 1,alligator | ||
+ | 1,boa | ||
1,crocodile | 1,crocodile | ||
+ | 1,drake | ||
+ | 1,eft | ||
+ | 1,frilled lizard | ||
1,giant crocodile | 1,giant crocodile | ||
1,lizard | 1,lizard | ||
1,monitor lizard | 1,monitor lizard | ||
+ | 1,python | ||
+ | 1,salamander | ||
1,shocker lizard | 1,shocker lizard | ||
− | 1, | + | 1,toad |
1,viper | 1,viper | ||
− | + | ||
;ReptilianOrgans | ;ReptilianOrgans | ||
5,[CommonOrgans] | 5,[CommonOrgans] | ||
1,tongue | 1,tongue | ||
1,egg | 1,egg | ||
+ | |||
;ReptilianLiquids | ;ReptilianLiquids | ||
10,[CommonLiquids] | 10,[CommonLiquids] | ||
2,egg fluid | 2,egg fluid | ||
+ | |||
;ReptilianDryGoods | ;ReptilianDryGoods | ||
5,tooth | 5,tooth | ||
Line 525: | Line 580: | ||
3,skull | 3,skull | ||
5,scale | 5,scale | ||
+ | |||
;MammalianAnimal | ;MammalianAnimal | ||
1,ape | 1,ape | ||
Line 538: | Line 594: | ||
1,cat | 1,cat | ||
1,cheetah | 1,cheetah | ||
+ | 1,deer | ||
1,dog | 1,dog | ||
1,donkey | 1,donkey | ||
1,elephant | 1,elephant | ||
+ | 1,elk | ||
+ | 1,goat | ||
1,horse | 1,horse | ||
1,warhorse | 1,warhorse | ||
Line 546: | Line 605: | ||
1,leopard | 1,leopard | ||
1,lion | 1,lion | ||
+ | 1,mammoth | ||
1,monkey | 1,monkey | ||
1,mule | 1,mule | ||
1,pony | 1,pony | ||
1,rat | 1,rat | ||
+ | 1,sheep | ||
+ | 1,squirrel | ||
1,rhinoceros | 1,rhinoceros | ||
1,tiger | 1,tiger | ||
Line 562: | Line 624: | ||
1,dire wolf | 1,dire wolf | ||
1,dire lion | 1,dire lion | ||
+ | |||
;MammalianOrgans | ;MammalianOrgans | ||
10,brain | 10,brain | ||
Line 572: | Line 635: | ||
1,ear | 1,ear | ||
5,eye | 5,eye | ||
+ | |||
;MammalianLiquids | ;MammalianLiquids | ||
10,blood | 10,blood | ||
Line 582: | Line 646: | ||
3,urine | 3,urine | ||
1,saliva | 1,saliva | ||
+ | |||
;MammalianDryGoods | ;MammalianDryGoods | ||
1,bone | 1,bone | ||
Line 587: | Line 652: | ||
1,hair | 1,hair | ||
1,tooth | 1,tooth | ||
+ | |||
;AvianAnimal | ;AvianAnimal | ||
+ | 1,chicken | ||
1,eagle | 1,eagle | ||
+ | 1,finch | ||
+ | 1,gull | ||
+ | 1,heron | ||
1,hawk | 1,hawk | ||
1,owl | 1,owl | ||
1,raven | 1,raven | ||
+ | 1,sparrow | ||
+ | 1,turkey | ||
1,giant eagle | 1,giant eagle | ||
1,giant owl | 1,giant owl | ||
− | + | ||
;AvianOrgans | ;AvianOrgans | ||
5,[CommonOrgans] | 5,[CommonOrgans] | ||
+ | 1,foot | ||
1,beak | 1,beak | ||
3,egg | 3,egg | ||
+ | |||
;AvianLiquids | ;AvianLiquids | ||
− | + | 3,blood | |
− | + | 1,egg fluid | |
+ | |||
;AvianDryGoods | ;AvianDryGoods | ||
5,beak | 5,beak | ||
Line 607: | Line 682: | ||
3,claw | 3,claw | ||
5,feather | 5,feather | ||
+ | 2,bone | ||
+ | 1,gizzard | ||
+ | |||
;IchthyoidAnimal | ;IchthyoidAnimal | ||
+ | 1,barracuda | ||
+ | 1,cave salmon | ||
+ | 1,giant gar | ||
+ | 1,giant eel | ||
+ | 1,giant sturgeon | ||
+ | 1,lamprey | ||
1,manta ray | 1,manta ray | ||
1,shark | 1,shark | ||
+ | 1,swordfish | ||
+ | |||
;IchthyoidOrgans | ;IchthyoidOrgans | ||
5,[CommonOrgans] | 5,[CommonOrgans] | ||
3,egg | 3,egg | ||
1,fin | 1,fin | ||
+ | 1,gill | ||
+ | 1,swim bladder | ||
+ | |||
;IchthyoidLiquids | ;IchthyoidLiquids | ||
− | + | 3,blood | |
− | + | 1,egg fluid | |
+ | 1,isinglass | ||
+ | |||
;IchthyoidDryGoods | ;IchthyoidDryGoods | ||
5,tooth | 5,tooth | ||
1,fin | 1,fin | ||
1,scale | 1,scale | ||
+ | 1,skull | ||
+ | |||
;ArthropodAnimal | ;ArthropodAnimal | ||
1,giant bee | 1,giant bee | ||
1,giant ant | 1,giant ant | ||
1,giant beetle | 1,giant beetle | ||
+ | 1,giant crab | ||
1,monstrous centipede | 1,monstrous centipede | ||
1,monstrous spider | 1,monstrous spider | ||
1,monstrous scorpion | 1,monstrous scorpion | ||
+ | |||
;ArthropodOrgans | ;ArthropodOrgans | ||
5,[CommonOrgans] | 5,[CommonOrgans] | ||
3,egg | 3,egg | ||
+ | |||
;ArthropodLiquids | ;ArthropodLiquids | ||
− | + | 3,blood | |
− | + | 1,egg fluid | |
− | + | 3,venom | |
+ | |||
;ArthropodDryGoods | ;ArthropodDryGoods | ||
5,chitin plate | 5,chitin plate | ||
1,mandible | 1,mandible | ||
+ | 1,leg | ||
+ | |||
;Vermin | ;Vermin | ||
1,centipede | 1,centipede | ||
1,spider | 1,spider | ||
+ | 1,stag beetle | ||
1,scorpion | 1,scorpion | ||
1,hellwasp | 1,hellwasp | ||
+ | |||
