Elements
To use this generator in others, please see below. To capitalize the first letter in a element, use {{ucfirst:[Elements.tablename]}}.
Generator
Desired result | Input | Result |
---|---|---|
The four basic elements | [Elements.basic] | <sgdisplay iterations="1">[basic]</sgdisplay> |
The four basic elements capitalized | {{ucfirst:[Elements.basic]}} | <sgdisplay iterations="1">[basic]</sgdisplay> |
The four para-elemental elements | [Elements.para] | <sgdisplay iterations="1">[para]</sgdisplay> |
The four para-elemental elements capitalized | {{ucfirst:[Elements.para]}} | <sgdisplay iterations="1">[para]</sgdisplay> |
The four positive quasi-elemental elements | [Elements.positive] | <sgdisplay iterations="1">[positive]</sgdisplay> |
The four positive quasi-elemental elements capitalized | {{ucfirst:[Elements.positive]}} | <sgdisplay iterations="1">[positive]</sgdisplay> |
The four negative quasi-elemental elements | [Elements.negative] | <sgdisplay iterations="1">[negative]</sgdisplay> |
The four negative quasi-elemental elements capitalized | {{ucfirst:[Elements.negative]}} | <sgdisplay iterations="1">[negative]</sgdisplay> |
The eight quasi-elemental elements | [Elements.quasi] | <sgdisplay iterations="1">[quasi]</sgdisplay> |
The eight quasi-elemental elements capitalized | {{ucfirst:[Elements.quasi]}} | <sgdisplay iterations="1">[quasi]</sgdisplay> |
The two energy planes | [Elements.energy] energy | <sgdisplay iterations="1">[energy] energy</sgdisplay> |
The two energy planes capitalized | {{ucfirst:[Elements.energy]}} | <sgdisplay iterations="1">[energy]</sgdisplay> |
All the elements | [Elements.all] | <sgdisplay iterations="1">[all]</sgdisplay> |
All the elements capitalized | {{ucfirst:[Elements.all]}} | <sgdisplay iterations="1">[all]</sgdisplay> |
The Chinese elements | [Elements.China] | <sgdisplay iterations="1">[China]</sgdisplay> |
The Chinese elements capitalized | {{ucfirst:[Elements.china]}} | <sgdisplay iterations="1">[china]</sgdisplay> |
The five standard d20 energy types | [Elements.d20] | <sgdisplay iterations="1">[d20]</sgdisplay> |
<sgtable>[Elements.all]
- basic
1,air 1,earth 1,fire 1,water
- basicCap
1,[basic]
- para
1,ice 1,magma 1,ooze 1,smoke
- positive
1,lightning 1,mineral 1,radiance 1,steam
- negative
1,ash 1,dust 1,salt 1,vacuum
- quasi
4,[positive] 4,[negative]
- energy
1,positive 1,negative
- all
4,[basic] 4,[para] 8,[quasi] 2,[energy] energy
- anyCap
18,[all] 10,[China] 10,[d20] 1,[4e] 5,[exotic element] 1,[exotic energy]
- China
1,air 1,fire 1,metal 1,water 1,wood
- d20
1,acid 1,cold 1,electricity 1,fire 1,sonic
- 4e
1,acid 1,cold 1,fire 1,force 1,lightning 1,necrotic 1,psychic 1,radiant 1,thunder
- exotic element
1,nature 1,aether 1,void
- exotic energy
1,lightning 1,lunar 1,necrotic 1,psychic 1,radiant 1,shadow 1,solar 1,stellar 1,thunder
</sgtable>